
Layer | Function | Technical Highlights |
Outer sheath | Wear/cushioning | PU/PVC; >30MPa tear strength |
Pressure dispersion | Impact distribution | Diamond-pattern honeycomb structure |
Core switch | Emergency stop | Gold-plated contacts; >1M cycles |
Parameter | Light AGVs | Heavy AGVs |
Trigger force | 5–15N | 20–50N |
Reset force | ≤3N | ≤8N |
Impact resistance | IK08 (5J) | IK10 (20J) |
AGV Type | Solution | Key Value |
Warehouse AGVs | 25mm narrow strip + 50N force | Prevents rack collisions |
Heavy forklift AGVs | Dual-row redundant + bus output | Withstands inertia; logs impacts |
Cleanroom AMRs | FDA white bumper + IP69K | GMP sterile environments |
Subscribe now to keep reading and get access to the full archive.