
Technology | Advantages | Limitations | Best For |
Wi-Fi 6 | High bandwidth (9.6Gbps) | Weak wall penetration | Indoor AMR fleets |
5G Private | Ultra-low latency (1ms) | High deployment cost | Ports/Auto production |
LoRa | Long range (2km), low power | Low speed (0.3–50kbps) | Campus/Agricultural AGVs |
Technology | Advantages | Limitations | Best For |
Gigabit Ethernet | High bandwidth (1Gbps) | Complex cabling | Charging station data links |
EtherCAT | Microsecond synchronization | High master station cost | Precision assembly AGVs |
RS-485 | Strong noise immunity | Low speed (10Mbps max) | Small magnetic-guided AGVs |
Environment | Solution | Critical Safeguards |
High EMI workshops | Fiber Ethernet + shielding | EN 61000-6-2 certification |
Multi-floor warehouses | Wi-Fi 6 + roaming optimization | ≥1 AP per 500m² |
Outdoor long-distance | 5G+LoRa dual-mode | -40°C to +85°C modules |
Subscribe now to keep reading and get access to the full archive.