
Parameter | Typical Range | Impact on Accuracy |
Reflectivity | 80%–98% | >=90% ensures stable identification within 30 m |
Angular Tolerance | ±25°–±45° | Higher tolerance allows greater installation flexibility |
Environmental Rating | IP65–IP69K | Determines resistance to dust, oil, and water corrosion |
Thermal Expansion | <=5×10⁻⁶/℃ | Prevents positioning drift due to temperature deformation |
Scenario Impact | Recommended Type | Durability |
Light AGVs (<=1 ton) | Adhesive aluminum-plastic plates (1.2mm thick) | Withstands 100,000 air impact cycles |
Heavy Forklift AGVs | Bolt-fixed stainless steel plates (3mm thick) | Resists 50-ton crushing without deformation |
Subscribe now to keep reading and get access to the full archive.