
Pulse LiDAR
NLM
The NLM type lidar is based on the principle of pulsed laser ranging, and realizes the detection of a two-dimensional area with an angle of 276° (or 360°) and a radius of 30m@10% reflectivity by rotating scanning.
It can provide functional safety output and measurement data output, while meeting the user’s safety avoidance and measurement needs.
Features
Details
Drawings
Applications
Supports
Features
- Accurate recognition of long-distance and small-sized objects
- The scanning angle is 276° and 360° optional
- The measurement accuracy is not affected by the change of target reflectivity, and it has stable and consistent measurement results in any complex application scenarios.
- Stable optical characteristics are especially suitable for reflector navigation applications
- The window adopts a ladder structure design to achieve super-strong dirt resistance performance, which greatly reduces maintenance, and extends the user maintenance cycle
- No-blind-zone design
- Multi-echo pulse processing technology, excellent performance in rain and fog environment
- Functional safety Type3 certification, internal real-time dynamic self-check, fault-oriented safety
- Support user-defined 16*3 groups of different shapes of defense zones, safety output + measurement data output, and meet user safety avoidance and measurement needs at the same time
Details
| Model | NLM |
| Optical Characteristics | |
| Detection Light Source | Wavelength 905nm, Class I laser product |
| Maximum Detection Radius | 30 meters@10% reflectivity |
| Scanning Angle Range | 270°/360° |
| Minimum Angle Resolution | 0.036°@10Hz Configurable |
| Refresh Frequency | 5Hz (typical value, configurable) |
| Measurement Accuracy | ±2cm@1sigma (typical value) |
| Electrical/Mechanical parameters | |
| Working Voltage | DC11V~DC28V |
| Power-on Startup Time | 8s (typical value) |
| Power Consumption | 8W (typical value) |
| Output | Ethernet UDP protocol output |
| Dimensions | 100×100×115mm |
| Environmental Characteristics | |
| Environment Temperature | Working: -30℃~50℃ Storage: -40℃~70℃ |
| Environmental Humidity | Working: 35%RH~85%RH Storage: 35%RH~95%RH |
| Anti-light Interference | 80000Lux |
| Shock Resistance | Acceleration 10g; pulse duration: 16ms; number of collisions: three axes, 1000±10 times per axis |
| Anti-vibration Frequency | Frequency: 10Hz~55Hz,amplitude: 0.35±0.05mm; scanning times: three axes, 20 times per axis |
| Protection Grade | IP67 |
| Electromagnetic Compatibility (EMC) | EMI:EN61326-1: 2013 EN55011: 2009 + A1: 2010 EMS:EN61326-1: 2013 EN61000-4-2: 2009 EN61000-4-3: 2006+A1:2008+A2:2010 EN61000-4-4: 2004+A1:2010 EN61000-4-6: 2009 EN61000-4- 8: 2010 EN61000-4-11: 2004 |
Drawings
Applications
Supports