High Precision Ultrasonic Sensor
USS-N Series
Features
Details
Drawings
Applications
Supports
Features
- Maximum detecting distance, up to 6m
- Realize transparent and semi-transparent object detection
- Protection class IP67 – High protection grade IP67, can be used in rainy and snowy weather and humid environment
- High-precision measurement for a wide range of applications – for example, conveyor belt PCB inspection,or storage tank fluid detection

Details
| Analog Current | |||||||
| Model | Analog Current | USS-N040A | USS-N090A | USS-N160A | USS-N220A | USS-N350A | USS-N600A |
| Type | Diffuse reflection | ||||||
| Maximum sensing distance | 400mm (1) | 900mm(2) | 1600mm(2) | 2200mm(2) | 3500mm | 6000mm(2) | |
| Minimum sensing distance | 50mm | 100mm | 150mm | 200mm | 350mm | 350mm | |
| Induction range | 50~400mm | 100~900mm | 150~1600mm | 200~2200mm | 350-3500mm | 350-6000mm | |
| Beam angle | 10°±2° | 15°±2° | 14°±2° | ±7 | ±9 | ||
| Hysteresis | 1% | ||||||
| Repeatability | 0.50% | 1% | 0.50% | ||||
| Resolution | ±1mm | ±2mm | ±3mm | ±4mm | ±6mm | ||
| Linearity error | 1% | ||||||
| Range of working temperature | -20℃~+ 70℃ | ||||||
| Temperature compensation | Yes | ||||||
| Thermal drift | ±2% | ||||||
| Ripple factor | 5% | ||||||
| Operating voltage | 12 至 24 VDC | ||||||
| Leakage current | 10 µA @ 30 VDC | ||||||
| Output voltage drop | 2.2 V max. (I = 100 mA) | ||||||
| No-load current | ≤ 50 mA | ||||||
| Minimum load resistance (analog voltage output) | 3 k Ω | ||||||
| Adjustable switch point | Teach button | ||||||
| Start delay | ≤300ms | ||||||
| Indicator light | Green: reflection; yellow: output | ||||||
| Circuit protection | Short circuit protection (automatic reset), induction protection, reverse voltage protection | ||||||
| Electromagnetic Compatibility/EMC | Compliant with EMC directive requirements and EN60947-5-2 specification | ||||||
| Protection class | IP67(EN60529)(4) | ||||||
| Connecting cables | OW-TU20001(3) | OW-TU20002(3) | |||||
| Shell material | Stainless Steel 316L | PBT | |||||
| Vibrating head material | Glass epoxy | ||||||
| Tightening torque | Metal shell:50Nm | Plastic shell:1Nm/ | |||||
| Storage temperature | -35℃~+70℃ without condensation | ||||||
| Weight | 100g | 70g | |||||
| Analog voltage | |||||||
| Model | Analog Voltage | USS-N040V | USS-N090V | USS-N160V | USS-N220V | USS-N350V | USS-N600V |
| Type | Diffuse reflection | ||||||
| Maximum sensing distance | 400mm (1) | 900mm(2) | 1600mm(2) | 2200mm(2) | 3500mm | 6000mm(2) | |
| Minimum sensing distance | 50mm | 100mm | 150mm | 200mm | 350mm | 350mm | |
| Induction range | 50~400mm | 100~900mm | 150~1600mm | 200~2200mm | 350-3500mm | 350-6000mm | |
| Beam angle | 10°±2° | 15°±2° | 14°±2° | ±7 | ±9 | ||
| Hysteresis | 1% | ||||||
| Repeatability | 0.50% | 1% | 0.50% | ||||
| Resolution | ±1mm | ±2mm | ±3mm | ±4mm | ±6mm | ||
| Linearity error | 1% | ||||||
| Range of working temperature | -20℃~+ 70℃ | ||||||
| Temperature compensation | Yes | ||||||
| Thermal drift | ±2% | ||||||
| Ripple factor | 5% | ||||||
| Operating voltage | 12 至 24 VDC | ||||||
| Leakage current | 10 µA @ 30 VDC | ||||||
| Output voltage drop | 2.2 V max. (I = 100 mA) | ||||||
| No-load current | ≤ 50 mA | ||||||
| Minimum load resistance (analog voltage output) | 3 k Ω | ||||||
| Adjustable switch point | Teach button | ||||||
| Start delay | ≤300ms | ||||||
| Indicator light | Green: reflection; yellow: output | ||||||
| Circuit protection | Short circuit protection (automatic reset), induction protection, reverse voltage protection | ||||||
| Electromagnetic Compatibility/EMC | Compliant with EMC directive requirements and EN60947-5-2 specification | ||||||
| Protection class | IP67(EN60529)(4) | ||||||
| Connecting cables | OW-TU20001(3) | OW-TU20002(3) | |||||
| Shell material | Stainless Steel 316L | PBT | |||||
| Vibrating head material | Glass epoxy | ||||||
| Tightening torque | Metal shell:50Nm | Plastic shell:1Nm/ | |||||
| Storage temperature | -35℃~+70℃ without condensation | ||||||
| Weight | 100g | 70g | |||||
Drawings
Applications
Supports