Through-beam Photoelectric Sensor
TPS-S Series
Small Medium-long Distance Sensor
Features
Details
Drawings
Applications
Supports
Features
- The farthest detection distance of the through-beam type can reach more than 20m
- Special design of optical system, easy and stable detection
- High-speed, high-performance, applications are more extensive

Details
| NPN Output | ||||
| Model | TPS-SLB100N | TPS-SLB009SN | TPS-SLR400N | TPS-SLD20MN |
| Type | Reflective Standard | Retro-reflective Standard | Through-beam Long Distance | |
| Output type | NPN | |||
| Detection distance | 0-1m | 10-90mm | 0.01-4m | 20m |
| Object to be detected | opaque objects | |||
| Light source | Red LED | |||
| Spot size | About Φ75 at 1m | About Φ8 at 99mm | About Φ280 at 4m | About Φ800 at 20m |
| Voltage | Between 10 to 30VDC±10%, Ripple Voltage (P-P): 10% max | |||
| Control output | NPN or PNP open collector: up to 100mA (30V) | |||
| Current consumption | 25mA Max. | 20mA max. | Projector:20mA Max.; | |
| Receiver:15mA Max. | ||||
| Reaction time | 0.5ms | |||
| Sensitivity adjustment | Screwdriver adjustment setting; single-turn potentiometer | |||
| Output type | LIGHT-ON/DARK-ON | |||
| Indicator light | Output and Power: Orange LED; Steady Operation: Green LED | |||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | |||
| Protection class | IP67 | |||
| Ambient luminosity | Incandescent lamp: up to 3000lux; Daylight: up to 10000lux | |||
| Ambient temperature | -20 to +55°C, non-condensing | |||
| Relative humidity | 35 to +85%, no condensation | |||
| Vibration resistant | 10~55HZ amplitude 1.5mm, X/Y/Z directions for two hours each | |||
| Impact resistant | About 1000m/s2 (100G), X/Y/Z direction | |||
| Material | Housing: ABS; Front panel and lens: PMMA | |||
| Weight | 65g | 120g | ||
| PNP Output | ||||
| Model | TPS-SLB100P | TPS-SLB009SP | TPS-SLR400P | TPS-SLD20MP |
| Type | Reflective Standard | Retro-reflective Standard | Through-beam Long Distance | |
| Output type | PNP | |||
| Detection distance | 0-1m | 10-90mm | 0.01-4m | 20m |
| Object to be detected | opaque objects | |||
| Light source | Red LED | |||
| Spot size | About Φ75 at 1m | About Φ8 at 99mm | About Φ280 at 4m | About Φ800 at 20m |
| Voltage | Between 10 to 30VDC±10%, Ripple Voltage (P-P): 10% max | |||
| Control output | NPN or PNP open collector: up to 100mA (30V) | |||
| Current consumption | 25mA Max. | 20mA max. | Projector:20mA Max.; | |
| Receiver:15mA Max. | ||||
| Reaction time | 0.5ms | |||
| Sensitivity adjustment | Screwdriver adjustment setting; single-turn potentiometer | |||
| Output type | LIGHT-ON/DARK-ON | |||
| Indicator light | Output and Power: Orange LED; Steady Operation: Green LED | |||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | |||
| Protection class | IP67 | |||
| Ambient luminosity | Incandescent lamp: up to 3000lux; Daylight: up to 10000lux | |||
| Ambient temperature | -20 to +55°C, non-condensing | |||
| Relative humidity | 35 to +85%, no condensation | |||
| Vibration resistant | 10~55HZ amplitude 1.5mm, X/Y/Z directions for two hours each | |||
| Impact resistant | About 1000m/s2 (100G), X/Y/Z direction | |||
| Material | Housing: ABS; Front panel and lens: PMMA | |||
| Weight | 65g | 120g | ||
Drawings

Applications
Supports