Through-beam Photoelectric Sensor
TPS-K Series
Medium-long distance sensor
Features
Details
Drawings
Applications
Supports
Features
- The farthest detection distance of the through-beam type can reach more than 15m
- Special design of optical system, easy and stable detection
- High-speed, high-performance, applications are more extensive

Details
| Model | TPS-KLB100N | TPS-KLC030N | TPS-KLD15MN | TPS-KLB100P | TPS-KLC030P | TPS-KLD15MP |
| Type | Reflective Long Distance | Reflective BGS type | Through-beam | |||
| Output type | NPN | PNP | NPN | PNP | NPN | PNP |
| Detection distance | 1m | 30-300mm | 15m | 1m | 30-300mm | 15m |
| Object to be detected | Opaque object above Φ15mm | |||||
| Light source | Red LED660nm | Red LED620nm | Red LED660nm | Red LED620nm | ||
| Voltage | DC12~24V±10%pulse(p-p)10%以下(10-30V) | |||||
| Control output | NPN or PNP open collector: up to 100mA (30V) | |||||
| Current consumption | <20mA | <30mA | Projector below 15mA: <15mA | <20mA | <30mA | Projector below 15mA: <15mA |
| Receiver below 15mA: <15mA | Receiver below 15mA: <15mA | |||||
| Reaction time | 1ms | |||||
| Sensitivity adjustment | Screwdriver adjustment setting;single-turn potentiometer | Screwdriver adjustment setting;5-turn potentiometer | Screwdriver adjustment setting;single-turn potentiometer | Screwdriver adjustment setting;single-turn potentiometer | Screwdriver adjustment setting;5-turn potentiometer | Screwdriver adjustment setting;single-turn potentiometer |
| Indicator light | Action indication: orange LED; power, stability indicator; green LED | |||||
| Circuit protection | Short circuit protection, power supply reverse polarity protection, output reverse polarity protection | |||||
| Protection class | IEC IP67 | |||||
| Ambient luminosity | Incandescent lamp: up to 3000lux; Daylight: up to 10000lux | |||||
| Ambient temperature | During operation: -25℃~+55℃ (no freezing, no condensation) | |||||
| Storage: -40℃~+70℃ (no freezing, no condensation) | ||||||
| Relative humidity | 35 to +85%, no condensation | |||||
| Vibration resistant | Durability: 10-55Hz complex amplitude 1.5mmX.Y.Z each direction 2H | |||||
| Impact resistant | 500m/s²X.Y.Z each direction 3 times | |||||
| Material | Housing: PBT; Lens: Optical PMMA | |||||
Drawings

Applications
Supports