Diffuse Reflection Sensor
DRS-M Series
Contrast setting sensor – Presence or absence detect
Features
Details
Drawings
Applications
Supports
Features
- Button setting, easy to use.
super easy to operate, just click to complete the setting. - Identify and detect object presence or absence.
Easy identification of black and white objects, isolation of stray light, strong anti-interference. - Retro-reflective type, more widely used.
Detection to object presence or absence. - Different channel model, no interfere with each other.
Different channel models can be densely installed, without interference, and the detection is more stable.

Details
| NPN Output | |||||
| Model | DRS-MB010N | DRS-MB030N | DRS-MS010N | DRS-MS030N | DRS-MD200N |
| Type | Reflective Ordinary | Reflective Enhanced | Retro-Reflective Ordinary | ||
| Output type | NPN | ||||
| Detection distance | 100mm | 300mm | 100mm | 300mm | 2m |
| Object to be detected | Opaque objects | Opaque or translucent objects | |||
| Light source | Infrared light | ||||
| Hysteresis distance | 20% of the maximum detection distance _ | ||||
| Voltage | Between 12 to 24VDC±10%, Ripple Voltage (P-P): 10% max | ||||
| Control output | NPN or PNP: up to 100mA (40V), residual voltage: up to 1V | ||||
| Current consumption | 25mA max | ||||
| Reaction time | 0.5ms | ||||
| Sensitivity adjustment | Key setting | ||||
| Output type | LIGHT-ON/DARK-ON | ||||
| Indicator light | Output and Power: Red LED; Steady Operation: Green LED | ||||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | ||||
| Protection class | IP66 | ||||
| Ambient luminosity | Incandescent lamp: maximum 5000lux; daylight: maximum 20000lux | ||||
| Ambient temperature | -10 to +50°C, non-condensing | ||||
| Relative humidity | 35 to +85%, no condensation | ||||
| Shell | ABS | ||||
| Length | 2m | ||||
| Weight | About 21g | ||||
| PNP Output | |||||
| Model | DRS-MB010P | DRS-MB030P | DRS-MS010P | DRS-MS030P | DRS-MD200P |
| Type | Reflective Ordinary | Reflective Enhanced | Retro-Reflective Ordinary | ||
| Output type | PNP | ||||
| Detection distance | 100mm | 300mm | 100mm | 300mm | 2m |
| Object to be detected | Opaque objects | Opaque or translucent objects | |||
| Light source | Infrared light | ||||
| Hysteresis distance | 20% of the maximum detection distance _ | ||||
| Voltage | Between 12 to 24VDC±10%, Ripple Voltage (P-P): 10% max | ||||
| Control output | NPN or PNP: up to 100mA (40V), residual voltage: up to 1V | ||||
| Current consumption | 25mA max | ||||
| Reaction time | 0.5ms | ||||
| Sensitivity adjustment | Key setting | ||||
| Output type | LIGHT-ON/DARK-ON | ||||
| Indicator light | Output and Power: Red LED; Steady Operation: Green LED | ||||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | ||||
| Protection class | IP66 | ||||
| Ambient luminosity | Incandescent lamp: maximum 5000lux; daylight: maximum 20000lux | ||||
| Ambient temperature | -10 to +50°C, non-condensing | ||||
| Relative humidity | 35 to +85%, no condensation | ||||
| Shell | ABS | ||||
| Length | 2m | ||||
| Weight | About 21g | ||||
Drawings

Applications
Supports