Diffuse Reflection Sensor
DRS-G Series
Contrast setting sensor – Presence or absence detect
Features
Details
Drawings
Applications
Supports
Features
- Two steps for compare setting:
1.Aim at the measured object, long press and hold set button for about 1 second.
2.Aim at the background, short press once to complete the setting. - Stronger anti-interference, more stable detection to object presence or absence

Details
| NPN Output | ||||
| Model | DRS-GB010N | DRS-GB030N | DRS-GS010N | DRS-GS030N |
| Type | Reflective Ordinary | Reflective Channel-difference | ||
| Output type | NPN | |||
| Detection distance | 100mm | 300mm | 100mm | 300mm |
| Object to be detected | Opaque or translucent objects | |||
| Light source | Infrared light | |||
| Hysteresis distance | Automatically adjust according to inspection requirements | |||
| Voltage | Between 12 to 24VDC±10%, Ripple Voltage (P-P): 10% max | |||
| Control output | NPN or PNP: up to 100mA (40V), residual voltage: up to 1V | |||
| Current consumption | 25mA max | |||
| Reaction time | 0.5ms | |||
| Sensitivity adjustment | Key setting | |||
| Output type | LIGHT-ON/DARK-ON | |||
| Indicator light | Output and Power: Red LED; Steady Operation: Green LED | |||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | |||
| Protection class | IP65 | |||
| Ambient luminosity | Incandescent lamp: maximum 5000lux; daylight: maximum 20000lux | |||
| Ambient temperature | -20 to +55°C, non-condensing | |||
| Relative humidity | 35 to +85%, no condensation | |||
| Shell | ABS | |||
| Length | 2m | |||
| Weight | About 21g | |||
| PNP Output | ||||
| Model | DRS-GB010P | DRS-GB030P | DRS-GS010P | DRS-GS030P |
| Type | Reflective Ordinary | Reflective Frequency-difference | ||
| Output type | PNP | |||
| Detection distance | 100mm | 300mm | 100mm | 300mm |
| Object to be detected | Opaque or translucent objects | |||
| Light source | Infrared light | |||
| Hysteresis distance | Automatically adjust according to inspection requirements | |||
| Voltage | Between 12 to 24VDC±10%, Ripple Voltage (P-P): 10% max | |||
| Control output | NPN or PNP: up to 100mA (40V), residual voltage: up to 1V | |||
| Current consumption | 25mA max | |||
| Reaction time | 0.5ms | |||
| Sensitivity adjustment | Key setting | |||
| Output type | LIGHT-ON/DARK-ON | |||
| Indicator light | Output and Power: Red LED; Steady Operation: Green LED | |||
| Circuit protection | Reverse current protection, over current protection, over voltage protection | |||
| Protection class | IP65 | |||
| Ambient luminosity | Incandescent lamp: maximum 5000lux; daylight: maximum 20000lux | |||
| Ambient temperature | -20 to +55°C, non-condensing | |||
| Relative humidity | 35 to +85%, no condensation | |||
| Shell | ABS | |||
| Length | 2m | |||
| Weight | About 21g | |||
Drawings

Applications
Supports