Navigation LiDAR
NLP Series
NLP Series are the high-performance laser sensor developed by MYTENTECH, it’s designed under principle of TOF (Time of Flight), by scanning surrounding in 2D under motor rotation, measuring the accurate time of laser pulse reflection, and gaining the high-accurate distance information.
NLP Series can realize accurate measurement within 30m at 270° angle range. With the advantage of TOF solution and high-performance time measurement technology, NLP Series have much better performance in distance measurement than Trigonometric radars. NLP Series has ±30mm accuracy to measure a 30m-away white board.
NLP Series also has the smallest angular resolution 0.08°in the industry, that it can accurately draw the surroundings. User can change the motor rotating speed by setting configuration, to adjust cloud point image frame rate between 10 to 30 Hz. NLP Series provides not only accurate angular resolution but high sampling rate, which greatly enhances the recognition to small subjects and reduces omissions effectively.
• For Navigation
• 270°Angle Range
• 30m Measuring Diameter
• 0.08°Angular Resolution
• ±30mm Accuracy
• IP67 Protection
• Indoor/Outdoor use
| Basic Info | ||||||||
| Product Name | TOF Measure Type Laser Sensor | |||||||
| Product Model | NLP-10HM | NLP-10H | NLP-20H | NLP-30H | ||||
| Measurement Features | ||||||||
| Scanning Range @ 90% Reflection Rate | 10m | 20m | 30m | |||||
| Scanning Range @ 10% Reflection Rate | 5m | 8m | 10m | |||||
| Measurement Accuracy | ±30mm | |||||||
| Scanning Range | 270° | |||||||
| Cloud Point Data Merging | n/a | 1/2/4/8 points | ||||||
| Frequency of Scanning | 20 Hz | 10-30 Hz | ||||||
| Min. Angular Resolution | 0.32°(Fixed) | Min 0.08° (Adjustable) | ||||||
| Optical-electrical Features | ||||||||
| Input Voltage | DC12V-24V | |||||||
| Working Current | 0.21A/12V (Typical) | |||||||
| Laser Source | 905 nm class I | |||||||
| Power | 2W | |||||||
| Other | ||||||||
| Data Transfer Interface | Ethernet 100BASE-TX | |||||||
| Starting Time | <10s | |||||||
| Indicators | Power Indicator, Status Indicator | |||||||
| Surround Light | >50,000 lux | |||||||
| Working Temp. | -10℃ to +55℃ (+14℉ to +131℉) | |||||||
| Storage Temp. | -30℃ to +75℃ (-22℉ to +167℉) | |||||||
| Humidity | <80% RH | |||||||
| Designed Service Time | 5 Years (Motor’s service time) | |||||||
| Anti-Vibration | 10-55 Hz,Vibration 0.75mm, XYZ triaxial,2h on each axial. 50-200 Hz, 196m/s²(20G),scanning speed at 2min/circle, XYZ triaxial, 2h on each axial | |||||||
| Protection Level | IP67 | |||||||
| Size | 50*50*76mm | |||||||
| Weight | 148g excluding cable | |||||||

