
200/400W BLDC Motors
Brushless DC Motors (BLDC Motors) (DC Input)
BLV Series
The BLV Series is a high power, compact brushless DC motor and driver package with 100W (1/8 HP), 200 W (1/4 HP) and 400 W (1/2 HP) motors. Driver input voltages are 24 VDC and 48 VDC respectfully and is equipped to facilitate battery power input. The driver can be controlled via I/O or RS-485 communications. By adding a parallel gearhead or the hollow shaft flat gearhead, output torques can reach 970 lb-in. An electromagnetic brake is offered for vertical or load holding applications.
Extended functions such as 8 speed ranges, torque limiting and monitoring are available with the MEXE02 software (free download) or through the use of a controller module.
Features
Details
Drawings
Applications
Supports
Features
- 24 or 48 VDC
- Network Communications (I/O or RS-485)
- Parallel Shaft, Hollow Shaft Flat Gear or Round Shaft (no Gear)
- Electromagnetic Brake Available
Details
| Output Power | Gear Options | Available Options | Power Supply | Rated Torque | Speed Range* | |
| 100 W (1/8 HP) Brushless DC Motors & Gear Motors | Parallel Shaft | Electromagnetic Brake | 24 VDC | 16 ~ 265 lb-in | 1.8 ~ 30 N·m | 100 ~ 3000 r/min |
| (80 ~ 3000 r/min*) | ||||||
| Min: 0.5 (0.4*) [200:1] | ||||||
| Max: 600 [5:1] | ||||||
| Hollow Shaft Flat | 15 ~ 601 lb-in | 1.7 ~ 68 N·m | ||||
| 200 W (1/4 HP) Brushless DC Motors & Gear Motors | Parallel Shaft | Electromagnetic Brake | 24 VDC | 25 ~ 610 lb-in | 2.9 ~ 70 N·m | 100 ~ 4000 r/min |
| (80 ~ 4000 r/min*) | ||||||
| Min: 0.5 (0.4*) [200:1] | ||||||
| Max: 600 [5:1] | ||||||
| Hollow Shaft Flat | 48 ~ 480 lb-in | 5.5 ~ 55.3 N·m | ||||
| Round Shaft (no Gear) | 92 oz-in | 0.65 N·m | ||||
| 400 W (1/2 HP) Brushless DC Motors & Gear Motors | Parallel Shaft | Electromagnetic Brake | 48 VDC | 52 ~ 610 lb-in | 5.9 ~ 70 N·m | 100 ~ 4000 r/min |
| (80 ~ 4000 r/min*) | ||||||
| Min: 0.5 (0.4*) [200:1] | ||||||
| Max: 600 [5:1] | ||||||
| Hollow Shaft Flat | 48 ~ 970 lb-in | 5.5 ~ 110 N·m | ||||
| Round Shaft (no Gear) | 184 oz-in | 1.3 N·m | ||||
| †Cables included | ||||||
| *With OPX-2A Control Module (sold separately). | ||||||
Drawings
Applications
Supports