
Servo Drivers
SD30HB
With dual output function, specially designed for AGV control applications. Compact structure, DC24V/48V wide voltage support. It can meet the control requirements of two 24V-400W or 48V-800W motors at most.
It supports current loop, speed loop, and position loop control, as well as the access of magnetic navigation sensors, which can realize the steering navigation control and magnetic stripe navigation control under the differential structure.
Features
Details
Drawings
Applications
Supports
Features
Details
| Product | Servo Drivers |
| Model | SD30SD30HB |
| Electrical Specifications | |
| Rated voltage: | DC 18-60V |
| Logic power supply: | DC 18-60V |
| Rated current: | dual circuit (30A/channel) |
| Peak current: | Peak 60A |
| Control speed range: | 10-6000r/min |
| Number of driving motors: | 2 |
| Carrier frequency: | 16Hz |
| Features | |
| Differential AGV: | Support (with magnetic navigation algorithm) |
| Performance | |
| Current loop: | Support |
| Speed loop: | Support |
| Position ring: | Support |
| Built-in magnetic navigation differential control: | Support (with magnetic navigation algorithm) |
| Energy consumption braking: | external resistor |
| Brake control: | Support (start protection voltage 18V~60V software configurable) |
| Protect | |
| Motor short circuit protection: | Support |
| Motor overload protection: | Support |
| Motor phase loss protection: | Support |
| Sensor drop protection: | Support |
| Back-EMF protection: | Support |
| Overvoltage protection: | Support |
| Undervoltage protection: | Support |
| Power failure protection of main power supply: | Support |
| Drive overheating protection: | Support |
| Communication connection failure protection: | Support |
| Motor | |
| Number of motor pole pairs: | 2~10 pole pairs (software configurable) |
| Sensor electrical angle: | Hall 120°/60° (differential 5V), incremental encoder resolution 360~4096P/R (differential 5V) |
| Motor type: | DC permanent magnet synchronous motor |
| Motor power: | 100W~1000W |
| Communication | |
| TO: | Support |
| ALL OK: | Support |
| Indicator light: | 1 LED (green) |
| IO+ analog voltage control: | Analog voltage 0-10V, digital input: 4 NPN, function configurable, digital output: 2 NPN, function configurable |
| Configuration debugging: | USB Type-C |
| RS232: | RS232-HS |
| RS485: | RS485-HS, RS485-Modbus RTU |
| CAN: | CAN-HS, CANopen |
| Surroundings | |
| Working environment: | 0℃~50℃, <85% RH, non-condensing |
| Storage environment: | ﹣10℃~60℃, <95%, non-condensing |
| Protection level: | IP20 |
| Installation method: | vertical installation or horizontal installation |
| Installation place: | Dust-free and lockable (such as electric cabinet) |
| Altitude: | Working at altitudes below 1000m. When the altitude is above 1000 meters, it needs to be derated by 1.5% for every 100 meters above sea level. The maximum operating altitude is 4000 meters above sea level. |
| Size: | 143*115*34.5mm |
| Weight: | 500g |
Drawings
Applications
Supports